Astoria
Market InsightsAstoria is a middle-class and commercial neighborhood with a population of 78,793 in the northwestern corner of the New York City borough of Queens. Located in Community Board 1, Astoria is bounded by the East River and is adjacent to three other Queens neighborhoods: Long Island City, Sunnyside, and Woodside. Astoria is patrolled by the New York City Police Department's 114th Precinct.
252 homes for sale in Astoria
- 1/30 30
4 Beds 2 Baths 2,500 Sqft Lot$1,750,000Open Sat 12PM-3PM - 1/45 45
2 Beds 1 Bath 860 SqFt$849,000Open Sat 12PM-2PM - 1/22 22
1 Bed 2 Baths 690 SqFt$799,000Open Sat 12PM-2PM - 1/12 12
2 Beds 1 Bath 825 SqFt$549,000Open Sat 12PM-1PM - 1/12 12
2 Beds 1 Bath 860 SqFt$1,100,000Open Sun 11:30AM-1PM - 1/14 14
1 Bed 1 Bath 618 SqFt$725,000Open Sun 11:30AM-1PM - 1/12 12
1 Bed 1 Bath 629 SqFt$699,000Open Sun 11:30AM-1PM - 1/15 15
1 Bed 1 Bath 600 SqFt$3,200Open Sat 1PM-3PM - 1/7 7
2 Beds 1 Bath 700 SqFt$349,000Open Sun 2PM-3PM - 1/14 14
2 Beds 2 Baths 924 SqFt$4,250Open Sat 4PM-5PM - 1/49 49
4 Beds 5 Baths 1,999 Sqft Lot$1,499,000Open Sun 2PM-3PM - 1/50 50
3 Beds 2 Baths 1,799 Sqft Lot$1,450,000Open Sat 1PM-2:30PM - 1/24 24
2 Beds 1 Bath 620 SqFt$899,000Open Sat 2:30PM-3:30PM - 1/12 12
1 Bed 1 Bath 612 SqFt$735,000Open Sat 11AM-3PM - 1/12 12
1 Bed 1 Bath 687 SqFt$895,000Open Sat 11AM-3PM - 1/48 48
6 Beds 4 Baths 1,698 Sqft Lot$2,199,000Open Sun 11AM-12PM - 1/26 26
8 Beds 4 Baths 2,500 Sqft Lot$1,350,000Open 6/21 12PM-2PM - 1/24 24
1 Bed 1 Bath 715 SqFt$689,000Open Sat 11AM-12PM - 1/13 13
3 Beds 2 Baths 1,521 SqFt$1,875,000Open Sat 11AM-3PM - 1/13 13
2 Beds 2 Baths 1,129 SqFt$1,335,000Open Sat 11AM-3PM - 1/12 12
2 Beds 2 Baths 1,115 SqFt$1,195,000Open Sat 11AM-3PM - 1/24 24
1 Bed 1 Bath 600 SqFt$677,800Open Sat 1PM-3PM - 1/37 37
7 Beds 3 Baths$2,800,000Open Sat 12PM-2PM - 1/13 13
2 Beds 2 Baths 1,213 SqFt$1,475,000Open Sat 11AM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 11

