Baiting Hollow
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
31 homes for sale in Baiting Hollow
- 1/30 30
3 Beds 2 Baths 1,462 SqFt$669,000Open Sat 12PM-2PM - 1/50 50
4 Beds 3 Baths 2,400 SqFt$949,000Open Sun 1PM-3PM - 1/46 46
4 Beds 3 Baths 1,753 SqFt$799,000Open Sun 11AM-1PM - 1/32 32
2 Beds 2 Baths 1,249 SqFt$685,000Open Sun 11:30AM-1:30PM - 1/27 27
4 Beds 3 Baths 2,472 SqFt$849,999New - 1/47 47
4 Beds 3 Baths 2,265 SqFt$899,000New189 Southfield RD, Baiting Hollow, NY 11933
Listed by Cornerstone Properties of LI
Single Family Home
- 1/50 50
5 Beds 6 Baths 5,006 SqFt$3,290,000Active - 1/26 26
2 Beds 2 Baths 1,310 SqFt$799,000Active - 1/25 25
3 Beds 2 Baths 1,344 SqFt$7,500Active - 1/24 24
2 Beds 2 Baths 1,600 SqFt$649,900Active - 1/27 27
2 Beds 2 Baths 1,373 SqFt$690,000Active - 1/47 47
2 Beds 2 Baths 1,638 SqFt$4,000Active - 1/29 29
4 Beds 2 Baths 1,546 SqFt$1,150,000Active - 1/25 25
3 Beds 2 Baths 2,256 SqFt$10,000Active - 1/42 42
3 Beds 3 Baths 2,504 SqFt$1,495,000Active - 1/16 16
2 Beds 1 Bath 672 SqFt$235,000Active - 1/22 22
4 Beds 3 Baths 2,472 SqFt$7,500Price Dropped by $1K - 1/29 29
2 Beds 1 Bath 583 SqFt$129,990Active - 1/13 13
3 Beds 2 Baths 1,909 SqFt$639,990Price Dropped by $10K113 Southfield RD, Baiting Hollow, NY 11933
Listed by Signature Premier Properties
Single Family Home
- 1/12 12
2 Beds 2 Baths 725 SqFt$195,000Price Dropped by $10K - 1/36 36
3 Beds 2 Baths 1,344 SqFt$465,000Price Dropped by $34K - 1/24 24
2 Beds 1 Bath 536 SqFt$102,500Price Dropped by $12K - 1/38 38
2 Beds 1 Bath 672 SqFt$12,000Price Dropped by $18K - 1/38 38
2 Beds 1 Bath 672 SqFt$4,000Active
- 1
- 2

