Brentwood
Market InsightsBrentwood is a hamlet in the Town of Islip in Suffolk County, New York, United States. As of the 2010 Census, the population of Brentwood was 60,664.
53 homes for sale in Brentwood
- 1/17 17
3 Beds 2 Baths 1,442 SqFt$699,999Open Tue 6PM-7:30PM - 1/4 4
4 Beds 2 Baths 1,948 SqFt$600,000Open Sat 1PM-3PM - 1/23 23
8 Beds 4 Baths 1,659 SqFt$669,999Open Sat 10AM-12PM - 1/25 25
3 Beds 2 Baths 1,350 SqFt$649,000Open Thu 6:30PM-8PM - 1/15 15
5 Beds 2 Baths 1,951 SqFt$699,000Open Sat 11AM-1PM - 1/24 24
4 Beds 2 Baths 1,016 SqFt$629,999Open Sat 11AM-1PM - 1/36 36
6 Beds 5 Baths 2,842 SqFt$779,999Open Sat 12PM-2PM - 1/39 39
4 Beds 2 Baths 1,188 SqFt$609,999Open Sat 1PM-3PM
5 Beds 2 Baths 2,236 SqFt$690,000New- 1/25 25
5 Beds 2 Baths 1,940 SqFt$654,000Price Dropped by $4K - 1/18 18
5 Beds 2 Baths 2,418 SqFt$650,000Active - 1/27 27
3 Beds 3 Baths 1,645 SqFt$629,900Active - 1/19 19
3 Beds 2 Baths 976 SqFt$629,999Active - 1/28 28
8 Beds 5 Baths 0.68 Acres Lot$1,388,000Active - 1/20 20
3 Beds 1 Bath 1,080 SqFt$570,000Active - 1/39 39
4 Beds 4 Baths 2,744 SqFt$785,000Active - 1/31 31
5 Beds 2 Baths 1,994 SqFt$599,900Active - 1/36 36
4 Beds 2 Baths 1,586 SqFt$699,990Active - 1/46 46
5 Beds 2 Baths 2,504 SqFt$675,000Active - 1/7 7
5 Beds 2 Baths 1,288 SqFt$664,900Active - 1/36 36
3 Beds 2 Baths 1,344 SqFt$659,000Active - 1/29 29
5 Beds 3 Baths 1,875 SqFt$799,999Active - 1/33 33
4 Beds 2 Baths 2,232 SqFt$850,000Active
6 Beds 3 Baths 2,580 SqFt$749,000Active
- 1
- 2
- 3

