Bronxville
Market InsightsBronxville is a village in Westchester County, New York, located about 15 miles north of midtown Manhattan. It is part of the town of Eastchester. The village comprises 1 square mile of land in its entirety, approximately 20% of the town of Eastchester. As of the 2010 U.S. census, Bronxville had a population of 6,323. As of 2016, Bronxville was rated the number one most expensive suburb around America's ten largest cities by CNBC with a median home value of $2.33 million. In 2017 it was ranked 8th in Bloomberg's "America's 100 Richest Places".
111 homes for sale in Bronxville
- 1/23 23
3 Beds 2 Baths 1,390 SqFt$799,000Open Wed 4PM-7PM - 1/36 36
1 Bed 2 Baths 1,200 SqFt$550,000New - 1/17 17
1 Bed 1 Bath 990 SqFt$360,000New
5 Beds 3 Baths 2,245 SqFt$12,500New- 1/21 21
1 Bed 1 Bath 1,095 SqFt$299,000New - 1/19 19
1 Bed 1 Bath 830 SqFt$425,000New - 1/43 43
4 Beds 3 Baths 3,149 SqFt$16,250New - 1/22 22
2 Beds 1 Bath 868 SqFt$215,000New - 3D
5 Beds 3 Baths 2,878 SqFt$1,469,000Active - 1/42 42
7 Beds 4 Baths 1,850 SqFt$999,999Active - 1/15 15
1 Bed 1 Bath 850 SqFt$3,600Active - 1/15 15
1 Bed 1 Bath 700 SqFt$175,000Active - 1/34 34
4 Beds 4 Baths 2,589 SqFt$1,450,000Active - 1/17 17
2 Beds 2 Baths 1,254 SqFt$475,000Active - 1/21 21
2 Beds 1 Bath 975 SqFt$239,900Active - 1/21 21
3 Beds 2 Baths 1,800 SqFt$725,000Active - 1/7 7
3 Beds 1 Bath 1,400 SqFt$4,400Active - 1/16 16
2 Beds 2 Baths 1,413 SqFt$400,000Active - 1/20 20
1 Bed 1 Bath 750 SqFt$164,999Active - 1/15 15
2 Beds 1 Bath 975 SqFt$399,000Active - 1/6 6
1 Bed 1 Bath 700 SqFt$2,100Active - 1/23 23
2 Beds 2 Baths 1,200 SqFt$245,000Active - 1/37 37
1 Bed 1 Bath 921 SqFt$345,000Active - 1/24 24
1 Bath 604 SqFt$149,000Active
- 1
- 2
- 3
- 4
- 5

