Chester
Market InsightsChester, New York may refer to:
87 homes for sale in Chester
- 1/37 37
3 Beds 3 Baths 1,331 SqFt$2,950Open Sun 12PM-2PM - 1/37 37
3 Beds 3 Baths 1,331 SqFt$424,999Open Sun 12PM-2PM - 1/50 50
3 Beds 3 Baths 2,740 SqFt$849,900Open Sat 1PM-4PM - 1/48 48
4 Beds 4 Baths 4,508 SqFt$1,399,777Open Sun 12PM-2PM - 1/50 50
4 Beds 3 Baths 3,120 SqFt$599,000Open Sun 1PM-2:30PM - 1/20 20
3 Beds 1 Bath 2,386 SqFt$2,695New - 1/16 16
2 Beds 2 Baths 1,086 SqFt$2,670New - 1/49 49
4 Beds 4 Baths 4,130 SqFt$1,090,000New - 1/33 33
3 Beds 3 Baths 1,730 SqFt$549,000New - 1/28 28
4 Beds 3 Baths 2,698 SqFt$579,999New - 1/25 25
4 Beds 4 Baths 2,948 SqFt$779,000New - 1/47 47
5 Beds 4 Baths 3,764 SqFt$985,000Active - 1/21 21
3 Beds 3 Baths 2,083 SqFt$550,000Price Dropped by $40K - 1/7 7
4 Beds 3 Baths 2,588 SqFt$900,000Active - 1/26 26
3 Beds 2 Baths 1,748 SqFt$425,000Active - 1/3 3
3 Beds 4 Baths 3,535 SqFt$899,000Price Dropped by $100K - 1/47 47
4 Beds 3 Baths 2,732 SqFt$825,000Active - 1/35 35
5 Beds 3 Baths 4,772 SqFt$999,999Active - 1/49 49
5 Beds 6 Baths 5,403 SqFt$799,000Active - 1/30 30
5 Beds 3 Baths 1,815 SqFt$550,000Active - 1/50 50
9 Beds 7 Baths 4,965 SqFt$1,195,000Active - 1/12 12
3 Beds 2 Baths 2,136 SqFt$640,000Active - 1/46 46
3 Beds 3 Baths 2,718 SqFt$799,999Active - 1/43 43
3 Beds 2 Baths 1,177 SqFt$430,000Price Dropped by $20K
- 1
- 2
- 3
- 4

