East Rockaway
Market InsightsEast Rockaway is a village in Nassau County, New York, in the United States. The population was 9,818 at the 2010 census.The Incorporated Village of East Rockaway is in the town Hempstead, adjacent to Lynbrook, Hewlett, Rockville Centre, and Oceanside. The primary ethnicities are mainly Italian and Irish. The Waverly Park neighborhood, near the Hewlett-East Rockaway Jewish Center [1] and along the border with Hewlett, has a sizable Jewish community.
50 homes for sale in East Rockaway
- 1/28 28
4 Beds 3 Baths 2,217 SqFt$899,000Open Thu 5PM-7PM - 1/31 31
4 Beds 2 Baths 1,710 SqFt$849,000Open Sat 1PM-3PM - 1/23 23
4 Beds 2 Baths 1,944 SqFt$779,999Open Sat 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,357 SqFt$1,350,000Open Thu 11:30AM-1PM - 1/16 16
1 Bath 500 SqFt$239,000Open Sun 11:30AM-1PM - 1/2 2
2 Beds 2 Baths 900 SqFt$3,340New - 1/12 12
2 Beds 1 Bath 835 SqFt$510,000New - 1/22 22
2 Beds 2 Baths 1,337 SqFt$4,200Active - 1/12 12
1 Bed 1 Bath 905 SqFt$270,000Active - 1/18 18
4 Beds 2 Baths 1,330 SqFt$599,000Active - 1/3 3
2 Beds 2 Baths 738 SqFt$3,005Active - 1/23 23
1 Bed 1 Bath$299,999Active - 1/18 18
1 Bed 1 Bath$330,000Active - 1/15 15
1 Bed 1 Bath 618 SqFt$430,000Active - 1/33 33
4 Beds 3 Baths 2,900 SqFt$1,200,000Active - 1/17 17
2 Beds 1 Bath 950 SqFt$729,000Active - 1/3 3
3 Beds 2 Baths 1,396 SqFt$950,000Price Dropped by $149K - 1/6 6
1 Bed 1 Bath 1,066 SqFt$1,600Active - 1/24 24
4 Beds 3 Baths 2,007 SqFt$1,099,000Price Dropped by $100K - 1/16 16
4 Beds 2 Baths 1,438 SqFt$4,750Active - 1/29 29
2 Beds 2 Baths 1,050 SqFt$640,000Active - 1/25 25
3 Beds 1 Bath 1,350 SqFt$700,000Active - 1/12 12
1 Bed 1 Bath 544 SqFt$479,000Active - 1/29 29
2 Beds 3 Baths 1,324 SqFt$675,000Active
- 1
- 2
- 3

