East Rockaway
Market InsightsEast Rockaway is a village in Nassau County, New York, in the United States. The population was 9,818 at the 2010 census.The Incorporated Village of East Rockaway is in the town Hempstead, adjacent to Lynbrook, Hewlett, Rockville Centre, and Oceanside. The primary ethnicities are mainly Italian and Irish. The Waverly Park neighborhood, near the Hewlett-East Rockaway Jewish Center [1] and along the border with Hewlett, has a sizable Jewish community.
50 homes for sale in East Rockaway
- 1/26 26
1 Bed 1 Bath$299,999Open Sat 11AM-12:30PM - 1/14 14
2 Beds 1 Bath 1,000 SqFt$3,200New51 Baisley AVE #2, East Rockaway, NY 11518
Listed by Coldwell Banker American Homes
Single Family Home, Condo
- 1/6 6
1 Bed 1 Bath 600 SqFt$2,000New444 Ocean AVE #1st Fl, East Rockaway, NY 11518
Listed by Julia Stevens Realty
Single Family Home, Condo
- 1/20 20
2 Beds 1 Bath 960 SqFt$495,000Active162 Baisley AVE, East Rockaway, NY 11518
Listed by Coldwell Banker American Homes
Single Family Home
- 1/34 34
2 Beds 1 Bath 800 SqFt$550,000Active - 1/30 30
3 Beds 1 Bath 978 SqFt$639,000Active - 1/28 28
3 Beds 2 Baths 1,243 SqFt$649,500Active - 1/33 33
3 Beds 3 Baths 1,524 SqFt$859,000Active - 1/48 48
3 Beds 2 Baths 1,539 SqFt$6,500Active - 1/38 38
5 Beds 4 Baths 2,974 SqFt$900,000Active - 1/28 28
3 Beds 2 Baths 1,598 SqFt$769,000Active - 1/36 36
4 Beds 2 Baths 1,663 SqFt$699,000Active - 1/33 33
4 Beds 2 Baths 2,026 SqFt$995,000Active - 1/31 31
3 Beds 3 Baths 2,222 SqFt$849,000Active - 1/6 6
3 Beds 2 Baths 1,178 SqFt$475,000Active - 1/20 20
4 Beds 3 Baths 1,736 SqFt$849,999Active - 1/11 11
2 Beds 1 Bath 700 SqFt$2,900Active - 1/35 35
1 Bed 1 Bath 800 SqFt$330,000Active - 1/17 17
3 Beds 2 Baths 1,235 SqFt$679,999Price Dropped by $20K - 1/23 23
4 Beds 3 Baths 2,750 SqFt$1,250,000Active - 1/12 12
7 Beds 4 Baths$1,175,000Price Dropped by $25K - 1/16 16
1 Bath 600 SqFt$189,000Active - 1/31 31
3 Beds 3 Baths 1,642 SqFt$989,999Price Dropped by $10K - 1/12 12
3 Beds 3 Baths 1,538 SqFt$749,999Active
- 1
- 2
- 3

