Bay Shore
Market InsightsBay Shore is a hamlet and census-designated place in the Town of Islip, Suffolk County, New York, United States. It is situated on the South Shore of Long Island, adjoining the Great South Bay. In 2008, Bay Shore celebrated the 300th anniversary of the purchase of the land from the Secatogue Native Americans. The population of the CDP was 26,337 at the time of the 2010 census.
129 homes for sale in Bay Shore
- 1/29 29
2 Beds 2 Baths 906 SqFt$549,000Open 8/9 12PM-2PM - 1/35 35
3 Beds 2 Baths 2,043 SqFt$649,000Open 8/9 1PM-3PM - 1/15 15
4 Beds 2 Baths 1,213 SqFt$649,000Open 8/9 12PM-2PM - 1/15 15
4 Beds 2 Baths 1,258 SqFt$735,000Open 8/9 12PM-2PM - 1/24 24
2 Beds 3 Baths 1,790 SqFt$799,000Open 8/9 11AM-1PM - 1/27 27
4 Beds 2 Baths 1,380 SqFt$599,999Open 8/9 12PM-2PM - 1/17 17
2 Beds 1 Bath 594 SqFt$499,999Open 8/9 1:30PM-3PM - 1/35 35
4 Beds 3 Baths 1,880 SqFt$649,000Open 8/9 1PM-3PM - 1/50 50
4 Beds 5 Baths 2,840 SqFt$949,990Open 8/9 12PM-2PM - 1/28 28
6 Beds 5 Baths 2,551 SqFt$899,900Open Sat 1PM-3PM - 1/9 9
3 Beds 1 Bath 745 SqFt$525,000Open 8/9 12PM-1:30PM - 1/43 43
6 Beds 3 Baths 2,434 SqFt$859,000Open 8/9 11AM-1PM - 1/33 33
9 Beds 5 Baths 5,646 SqFt$1,875,000Open 8/9 1PM-3PM35 S Penataquit AVE, Bay Shore, NY 11706
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
5 Beds 2 Baths 2,099 SqFt$559,000New- 1/34 34
4 Beds 3 Baths 2,116 SqFt$716,000New - 1/30 30
4 Beds 3 Baths 1,924 SqFt$699,000New
4 Beds 2 Baths 1,810 SqFt$629,000New- 1/9 9
1 Bed 1 Bath 700 SqFt$2,415Active - 1/26 26
3 Beds 3 Baths 1,203 SqFt$599,999Active - 1/7 7
1 Bed 1 Bath 700 SqFt$2,440Active - 1/9 9
4 Beds 1 Bath 744 SqFt$550,000Active - 1/14 14
5 Beds 2 Baths 1,488 SqFt$500,000Active - 1/6 6
4 Beds 2 Baths 2,048 SqFt$659,000Active - 1/6 6
2 Beds 1 Bath 900 SqFt$2,940Active92 South Clinton AVE #7B, Bay Shore, NY 11706
Listed by Fairfield Properties
Single Family Home, Condo
- 1
- 2
- 3
- 4
- 5
- 6

