Massapequa
Market InsightsMassapequa is a hamlet and census-designated place in the southern part of the Town of Oyster Bay in southeastern Nassau County, New York, on Long Island, east of New York City. It is adjacent to Amityville in Suffolk County. As of the 2010 census, the CDP had a total population of 21,685.
108 homes for sale in Massapequa
- 1/24 24
3 Beds 1 Bath 1,085 SqFt$599,999Open Sat 11AM-1PM - 1/17 17
2 Beds 1 Bath 818 SqFt$649,000Open Sun 11AM-1PM - 1/18 18
3 Beds 2 Baths 1,176 SqFt$649,999Open Sat 12PM-2PM - 1/29 29
3 Beds 1 Bath 926 SqFt$699,000Open Sat 12PM-2PM - 1/13 13
3 Beds 2 Baths 1,514 SqFt$899,999Open Thu 5PM-7PM - 1/37 37
4 Beds 2 Baths 1,902 SqFt$979,000Open Sat 12PM-1:30PM - 1/30 30
5 Beds 3 Baths 1,855 SqFt$999,000Open Sat 11AM-1PM - 1/50 50
4 Beds 3 Baths 1,421 SqFt$949,999Open Sat 11AM-1PM - 1/42 42
5 Beds 2 Baths 2,810 SqFt$999,000Open Sat 12PM-1:30PM - 1/36 36
5 Beds 5 Baths 3,208 SqFt$1,599,999Open Sat 1PM-2:30PM - 1/28 28
5 Beds 3 Baths 2,286 SqFt$1,100,000Open Sun 1PM-2:30PM - 1/27 27
3 Beds 4 Baths 3,710 SqFt$1,799,000Open Wed 6PM-8PM - 1/49 49
4 Beds 3 Baths 2,373 SqFt$1,195,000Open Thu 3PM-4PM - 1/50 50
4 Beds 3 Baths 2,376 SqFt$1,179,000Open Sun 2PM-4PM - 1/31 31
3 Beds 3 Baths 1,232 SqFt$775,000Open Sat 12PM-2PM - 1/30 30
3 Beds 2 Baths 1,444 SqFt$679,999Open Sun 12PM-2PM - 1/50 50
4 Beds 3 Baths 2,180 SqFt$1,649,000Open Sun 2PM-3:30PM - 1/27 27
3 Beds 2 Baths 1,632 SqFt$775,000Open Sat 11:30AM-1:30PM - 1/25 25
4 Beds 2 Baths 2,022 SqFt$879,000New - 1/31 31
4 Beds 3 Baths 3,000 SqFt$1,900,000New - 1/36 36
4 Beds 3 Baths 2,160 SqFt$899,999New - 1/40 40
4 Beds 3 Baths 3,200 SqFt$1,649,999New - 1/17 17
5 Beds 4 Baths 3,350 SqFt$1,599,999New - 1/15 15
4 Beds 2 Baths 1,726 SqFt$849,000New
- 1
- 2
- 3
- 4
- 5

