Massapequa
Market InsightsMassapequa is a hamlet and census-designated place in the southern part of the Town of Oyster Bay in southeastern Nassau County, New York, on Long Island, east of New York City. It is adjacent to Amityville in Suffolk County. As of the 2010 census, the CDP had a total population of 21,685.
98 homes for sale in Massapequa
- 1/21 21
3 Beds 1 Bath 1,008 SqFt$599,000Open 8/9 11AM-1PM - 1/23 23
4 Beds 4 Baths 2,715 SqFt$1,729,000Open 8/9 12PM-2PM - 1/34 34
3 Beds 2 Baths 1,708 SqFt$769,999Open 8/9 12PM-2PM - 1/28 28
3 Beds 3 Baths 2,218 SqFt$1,248,000Open 8/9 11:30AM-1PM - 1/13 13
2 Beds 2 Baths 1,450 SqFt$4,500Open 8/9 1PM-3PM - 3D
4 Beds 3 Baths 2,552 SqFt$879,000Open Sat 12PM-2PM - 1/41 41
6 Beds 3 Baths 2,401 SqFt$898,888Open 8/9 1PM-3PM - 1/43 43
4 Beds 3 Baths 2,150 SqFt$995,000Open 8/9 2PM-4PM - 1/46 46
3 Beds 2 Baths 1,296 SqFt$649,000Open 8/9 12PM-2PM - 1/28 28
4 Beds 2 Baths 1,224 SqFt$599,999Open 8/9 12PM-2PM - 1/25 25
8 Beds 5 Baths 8,001 Sqft Lot$1,299,988Open 8/9 1PM-3PM - 1/36 36
5 Beds 5 Baths 3,100 SqFt$1,400,000Open 8/9 11AM-1PM - 1/17 17
3 Beds 2 Baths 2,000 SqFt$839,990Open 8/9 1PM-3PM - 1/17 17
5 Beds 2 Baths 1,762 SqFt$759,000New - 1/47 47
4 Beds 4 Baths 3,037 SqFt$1,699,000New - 1/10 10
2 Beds 1 Bath 2,380 SqFt$3,000New - 1/2 2
3 Beds 2 Baths 1,302 SqFt$4,470New50 Lamplighter LN #12-3O, Massapequa, NY 11758
Listed by Fairfield Properties
Single Family Home, Condo
- 1/11 11
1 Bed 1 Bath 943 SqFt$3,005New15 Spinnngwheel RD #03-4A, Massapequa, NY 11758
Listed by Fairfield Properties
Single Family Home, Condo
- 1/35 35
5 Beds 3 Baths 3,545 SqFt$1,099,999New - 1/12 12
4 Beds 2 Baths 1,904 SqFt$925,000New - 1/41 41
3 Beds 2 Baths 1,420 SqFt$699,999New - 1/23 23
7 Beds 2 Baths 1,614 SqFt$799,999New - 1/32 32
5 Beds 3 Baths 2,300 SqFt$1,250,000New - 1/2 2
5 Beds 3 Baths 3,000 SqFt$1,499,999Active
- 1
- 2
- 3
- 4
- 5

