Massapequa
Market InsightsMassapequa is a hamlet and census-designated place in the southern part of the Town of Oyster Bay in southeastern Nassau County, New York, on Long Island, east of New York City. It is adjacent to Amityville in Suffolk County. As of the 2010 census, the CDP had a total population of 21,685.
97 homes for sale in Massapequa
- 1/44 44
4 Beds 3 Baths 1,111 SqFt$795,000Open Sat 1:30AM-3PM - 1/50 50
4 Beds 3 Baths 3,475 SqFt$2,499,000Open Sun 12PM-2PM - 1/48 48
3 Beds 2 Baths 2,168 SqFt$1,099,000Open Sat 12PM-1:30PM - 1/26 26
4 Beds 2 Baths 1,314 SqFt$795,000Open Sun 12PM-2PM - 1/28 28
4 Beds 2 Baths 1,984 SqFt$899,000Open Sun 11:30AM-1:30PM - 1/20 20
3 Beds 2 Baths 1,224 SqFt$699,000Open Sat 12PM-2PM - 1/21 21
2 Beds 1 Bath 888 SqFt$649,990Open Sat 1AM-3PM - 1/32 32
3 Beds 3 Baths 1,056 SqFt$825,000Open Sat 11:30AM-1PM210 N Delaware AVE, Massapequa, NY 11758
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/32 32
4 Beds 2 Baths 1,922 SqFt$799,999Open Sun 11AM-1PM - 1/26 26
3 Beds 2 Baths 1,819 SqFt$749,000Open Sat 12PM-2PM - 1/16 16
5 Beds 2 Baths 2,099 SqFt$738,000Open Fri 5:30PM-7PM - 1/32 32
3 Beds 3 Baths 2,180 SqFt$1,299,999Open Sat 1:30PM-3:30PM - 1/17 17
5 Beds 2 Baths 1,920 SqFt$769,999Open Sun 12PM-2PM - 1/40 40
4 Beds 3 Baths 2,032 SqFt$849,000Open Sat 11AM-12:30PM - 1/44 44
6 Beds 3 Baths 2,401 SqFt$878,888Open Sat 1PM-3PM - 1/28 28
6 Beds 2 Baths 1,650 SqFt$825,000New
3 Beds 2 Baths 1,191 SqFt$4,515New- 1/10 10
2 Beds 2 Baths 1,191 SqFt$3,825New30 Lamplighter LN #05-8B, Massapequa, NY 11758
Listed by Fairfield Properties
Single Family Home, Condo
- 1/19 19
3 Beds 1 Bath 1,115 SqFt$4,500New - 1/28 28
4 Beds 3 Baths 2,562 SqFt$999,000New - 1/34 34
5 Beds 2 Baths 2,373 SqFt$899,000New - 1/26 26
5 Beds 3 Baths 2,478 SqFt$1,300,000New - 1/41 41
5 Beds 5 Baths 4,629 SqFt$1,650,000New - 1/39 39
3 Beds 3 Baths 2,921 SqFt$1,349,000New
- 1
- 2
- 3
- 4
- 5

